ABE7H16F43
copy link
Back
ABE7H16F43 passive connection sub-base ABE7 - 16 outputs - fuses - Led - isolator
รหัสสินค้า
ABE7H16F43
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿36,500.00 (ส่วนลด 50%)
ราคา ฿18,250.00
รายละเอียดสินค้า
| Range of product | Modicon ABE7 |
|---|---|
| Product or component type | Passive discrete I/O sub-base |
| Sub-base type | Output sub-base |
| [Us] rated supply voltage | 19...30 V conforming to IEC 61131-2 |
| Number of channels | 16 |
| Number of terminal per channel | 2 |
| Connections - terminals | Screw type terminals, 1 x 0.09...1 x 1.5 mm² (AWG 28...AWG 16) flexible with cable end Screw type terminals, 1 x 0.14...1 x 2.5 mm² (AWG 26...AWG 12) solid Screw type terminals, 1 x 0.14...1 x 2.5 mm² (AWG 26...AWG 14) flexible without cable end Screw type terminals, 2 x 0.09...2 x 0.75 mm² (AWG 28...AWG 20) flexible with cable end Screw type terminals, 2 x 0.2...2 x 2.5 mm² (AWG 24...AWG 14) solid |
| Channel additional information | 1 switch disconnector per channel |
| supply voltage type | DC |
|---|---|
| Number of horizontal rows | 1 |
| Status LED | 1 LED per channel (green) channel status 1 LED per channel (red) blown fuse indication 1 LED (green) power ON |
| Polarity distribution | 0 V |
| Short-circuit protection | 2 A internal fuse, 5 x 20 mm, fast blow (PLC end) 0.125 A fuse per channel, 5 x 20 mm, fast blow (output circuit) |
| Connector type | HE-10 |
| Pin number | 20 pins |
| Fixing mode | By clips (35 mm symmetrical DIN rail) By screws (solid plate with fixing kit) |
| maximum supply current | 1.8 A |
| Current per channel | 0.125 A |
| Maximum current per output common | 1.8 A |
| Voltage drop on power supply fuse | 0.3 V |
| Maximum voltage drop per channel | 2 V |
| [Ui] rated insulation voltage | 2000 V |
| Installation category | II conforming to IEC 60664-1 |
| Tightening torque | 0.6 N.m with flat Ø 3.5 mm screwdriver |
| Width | 206 mm |
| Net weight | 0.64 kg |
| Product certifications | DNV GL UL CSA EAC |
|---|---|
| IP degree of protection | IP2X conforming to IEC 60529 |
| Resistance to incandescent wire | 750 °C conforming to IEC 60695-2-11 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 2 gn (f= 10…150 Hz) conforming to IEC 60068-2-6 |
| Resistance to electrostatic discharge | 4 kV (contact) level 3 conforming to IEC 61000-4-2 8 kV (air) level 3 conforming to IEC 61000-4-2 |
| Resistance to radiated fields | 10 V/m (26000000…1000000000 Hz) conforming to IEC 61000-4-3 level 3 |
| Resistance to fast transients | 2 kV level 3 conforming to IEC 61000-4-4 |
| Ambient air temperature for operation | -5…60 °C conforming to IEC 61131-2 |
| Ambient air temperature for storage | -40…80 °C conforming to IEC 61131-2 |
| Pollution degree | 2 conforming to IEC 60664-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.8 cm |
| Package 1 Width | 8.3 cm |
| Package 1 Length | 21.1 cm |
| Package 1 Weight | 620.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 10.418 kg |
| Warranty | 18 months |
|---|
