TM172OBM42R
copy link
Back
TM172OBM42R Modicon M172 Optimized Blind 42 I/Os
รหัสสินค้า
TM172OBM42R
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿30,400.00 (ส่วนลด 50%)
ราคา ฿15,200.00
รายละเอียดสินค้า
| Range of product | Modicon M171/M172 |
|---|---|
| Product or component type | Programmable controllers |
| Product specific application | HVAC control |
| Variant | Programmable |
| Total inputs/outputs | 42 |
| Discrete input number | 12 |
| Discrete output number | 2 for relay outputs SPDT with independent common 3 for relay outputs SPST with same common 5 for relay outputs SPST with same common 2 for relay outputs SPST with independent common |
| Discrete output current | 3 A for relay SPDT 3 A for relay SPST |
| Analogue input number | 12 configurable by pair |
| Analogue output number | 4 voltage, range: 0...10 V 2 voltage/current, range: 4...20 mA or 0...10 V or PWM (2 kHz) |
| Number of port | 1 CAN port - screw terminal block 1 USB type mini B - USB device port Mini-B 2 RS485 - screw terminal block (Modbus serial link or BACnet MS/TP) |
|---|---|
| Input/output number | 12 analog input(s) 6 analog output(s) 12 digital input(s) 12 digital output(s) |
| Discrete input logic | Sink or source (positive/negative) |
| Discrete input voltage | 24 V AC/DC |
| Discrete input current | 2.5 mA |
| Input impedance | 20 kOhm |
| Analogue input type | Impedance 0...1500 hOhm - resolution: 1 hOhm at 10 kOhm impedance 0...300 daOhm - resolution: 1 daOhm at 2 kOhm NTC 103AT-2 Beta 3435 temperature probe - 50...110 °C - resolution: 0.1 °C at 10 kOhm voltage 0...10 V - resolution: 1 digit at > 10 kOhm NTC NK103 Beta 3977 temperature probe - 40...137 °C - resolution: 0.1 °C at 10 kOhm (extended) current 0...20 mA/4...20 mA - resolution: 1 digit at < 150 Ohm PTC temperature probe - 55...150 °C - resolution: 0.1 °C at 2 kOhm voltage 0...5 V - resolution: 1 digit at > 20 kOhm (absolute or ratiometric) Pt 1000 temperature probe - 200...850 °C - resolution: 0.1 °C at 2 kOhm direct input at > 10 kOhm |
| Measurement accuracy | NTC NK103 Beta 3977 - 40...+110 °C +/- 1 °C NTC NK103 Beta 3977 110...137 °C +/- 1.9 °C NTC 103AT-2 Beta 3435 - 50…110 °C +/- 1 °C PTC - 55...155 °C +/- 1.1 °C Pt 1000 - 200...-100 °C +/- 10 °C Pt 1000 - 100...-50 °C +/- 2.5 °C Pt 1000 - 50...100 °C +/- 1.5 °C Pt 1000 100…400 °C +/- 2.4 °C Pt 1000 400...850 °C +/- 10 °C 0...20 mA 0...4 mA +/- 2 % of full scale +/- 1 digit 0...20 mA 4...20 mA +/- 1 % of full scale +/- 1 digit 4...20 mA +/- 1 % of full scale +/- 1 digit 0...10 V +/- 1 % of full scale +/- 1 digit 0...5 V +/- 1 % of full scale +/- 1 digit HOhm 0...1500 hOhm +/- 8.5 hOhm DaOhm 0...300 daOhm +/- 2.5 daOhm |
| Sensor power supply | 5 V DC at 50 mA supplied by the controller 24 V DC at 150 mA supplied by the controller |
| [Us] rated supply voltage | 24 V +/- 10 % AC 20...38 V DC |
| Power consumption in W | 14 W at 24 V AC/DC |
| Realtime clock | Built-in clock, clock drift <= 30 s/month at -20…65 °C |
| Display type | Without display |
| Overvoltage category | II |
| Local signalling | 1 LED (red) for programmable 1 LED (yellow) for programmable 1 LED (green) for programmable 1 LED (green) for power |
| Mounting support | Panel mounting with accessory DIN rail |
| Width | 144 mm |
| Height | 110 mm |
| Depth | 60.5 mm |
| Net weight | 0.385 kg |
| Directives | 2014/30/EU - electromagnetic compatibility 2014/35/EU - low voltage directive |
|---|---|
| Standards | CAN/CSA-E60730-1 CSA E60730-2-9 EN 60068-2-27 EN 60068-2-6 Fc EN 60730-1 EN 60730-2-9 UL 60730-1 UL 60730-2-9 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-11 UL94 (material V0) |
| Product certifications | EAC CE cURus CSA RCM |
| Ambient air temperature for operation | -20…65 °C conforming to UL 60730-1 -20…60 °C horizontal conforming to UL 60730-1 |
| Ambient air temperature for storage | -30…70 °C |
| Relative humidity | 5…95 % non-condensing |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Operating altitude | 0...2000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.5 cm |
| Package 1 Width | 9.0 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 416.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 2.835 kg |
