TM172PDG28S
copy link
Back
TM172PDG28S Modicon M172 Performance Display 28 I/Os, Modbus, Solid State Relay
รหัสสินค้า
TM172PDG28S
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿46,700.00 (ส่วนลด 50%)
ราคา ฿23,350.00
รายละเอียดสินค้า
| Range of product | Modicon M171/M172 |
|---|---|
| Product or component type | Programmable controllers |
| Product specific application | HVAC and pumping solution |
| Variant | Programmable |
| Total inputs/outputs | 28 |
| Discrete input number | 8 |
| Discrete output number | 1 for relay outputs SPDT with independent common 3 for relay outputs SPST with same common 2 for relay outputs SPST with same common 2 for solid state, isolated SSR with independent common |
| Discrete output current | 0.5 A for solid state, isolated 1 A for relay SPDT 3 A for relay SPST |
| Analogue input number | 8 configurable by pair |
| Analogue output number | 2 voltage, range: 0...10 V 2 voltage/current, range: 4...20 mA or 0...10 V or PWM (2 kHz) |
| Number of port | 1 CAN port - screw terminal block 1 USB type A - USB type A female 1 USB type mini B - USB device port Mini-B 2 RS485 - screw terminal block (Modbus serial link or BACnet MS/TP) 1 Ethernet - RJ45 (Modbus TCP and BACnet IP with webserver) |
|---|---|
| Input/output number | 8 digital input(s) 8 analog input(s) 4 analog output(s) 8 digital output(s) |
| Discrete input logic | Sink or source (positive/negative) |
| Discrete input voltage | 24 V AC/DC |
| Discrete input current | 2.5 mA |
| Input impedance | 20 kOhm |
| Analogue input type | Impedance 0...1500 hOhm impedance 0...300 daOhm NTC temperature probe - 50...110 °C - resolution: 0.1 °C (extended) voltage 0...10 V NTC temperature probe - 40...150 °C - resolution: 0.1 °C current 0...20 mA/4...20 mA PTC temperature probe - 55...150 °C - resolution: 0.1 °C voltage 0...5 V (absolute or ratiometric) Pt 1000 temperature probe - 200...850 °C - resolution: 0.1 °C |
| Sensor power supply | 5 V DC at 50 mA supplied by the controller 24 V DC at 150 mA supplied by the controller |
| [Us] rated supply voltage | 24 V +/- 10 % AC 20...38 V DC |
| Power consumption in W | 15 W at 24 V AC/DC |
| Realtime clock | Built-in clock at -20…55 °C |
| Display type | Backlit LCD - 128 x 64 pixels |
| Overvoltage category | II |
| Local signalling | 1 LED (red) for programmable 1 LED (yellow) for programmable 1 LED (green) for programmable 1 LED (green) for power |
| Mounting support | DIN rail Panel mounting with accessory |
| Width | 144 mm |
| Height | 110 mm |
| Depth | 60.5 mm |
| Net weight | 0.3 kg |
| Directives | 2006/95/EC - low voltage directive 86/188/EEC - physical agents (noise) directive |
|---|---|
| Standards | EN/IEC 60730 UL94 (material V0) |
| Product certifications | EAC cURus CSA CE |
| Ambient air temperature for operation | -20…55 °C conforming to UL 60730-1 |
| Ambient air temperature for storage | -30…70 °C |
| Relative humidity | 5…95 % non-condensing |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Operating altitude | 0...2000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.0 cm |
| Package 1 Width | 13.5 cm |
| Package 1 Length | 18.6 cm |
| Package 1 Weight | 392.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 2.755 kg |
