TM5SE1MISC20005
copy link
Back
TM5SE1MISC20005 counter module - encoder emulation channel (A/B) - 4 MHz
รหัสสินค้า
TM5SE1MISC20005
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿48,400.00 (ส่วนลด 50%)
ราคา ฿24,200.00
รายละเอียดสินค้า
| Range of product | Modicon TM5 |
|---|---|
| product or component type | Counter module |
| function of module | 2 x 24 V DC RS422 sink auxiliary inputs 24 V DC encoder power supply |
| Discrete input number | 2 |
| Counting frequency | 4 MHz |
| encoder type | 1 incremental encoder |
| Range compatibility | PacDrive LMC Eco PacDrive LMC Pro PacDrive LMC Pro2 |
|---|---|
| Product compatibility | Motion controller |
| Counter inputs resolution | 16 bits/32 bits |
| Maximum cycle time | 2 ms |
| Isolation | 500 Vrms AC insulation between channel and bus |
| discrete input logic | Sink |
| Discrete input voltage | 24 V DC |
| Discrete input current | At 24 V |
| Input filtering | <= 200 ms |
| Current consumption | 2 mA at 5 V DC bus 63 mA at 24 V DC input/output |
| Maximum power dissipation in W | 1.51 W |
| Marking | CE |
| net weight | 0.025 kg |
| Standards | UL 508 CSA C22.2 No 142 CSA C22.2 No 213 IEC 61131-2 |
|---|---|
| Product certifications | cULus C-Tick GOST-R CSA |
| Ambient air temperature for operation | 0…55 °C without derating (horizontal installation) 0…60 °C with derating factor (horizontal installation) 0…50 °C (vertical installation) |
| Ambient air temperature for storage | -25…70 °C |
| Relative humidity | 5…95 % without condensation |
| IP degree of protection | IP20 conforming to IEC 61131-2 |
| Pollution degree | 2 conforming to IEC 60664 |
| Operating altitude | 0...2000 m |
| Storage altitude | 0…3000 m |
| Vibration resistance | 1 gn at 8.4…150 Hz on DIN rail 3.5 mm at 5…8.4 Hz on DIN rail |
| Shock resistance | 15 gn for 11 ms |
| Resistance to electrostatic discharge | 4 kV on contact conforming to EN/IEC 61000-4-2 8 kV in air conforming to EN/IEC 61000-4-2 |
| Resistance to electromagnetic fields | 1 V/m 2...2.7 GHz conforming to EN/IEC 61000-4-3 10 V/m 80...2000 MHz conforming to EN/IEC 61000-4-3 |
| Resistance to fast transients | 1 kV (I/O) conforming to EN/IEC 61000-4-4 1 kV (shielded cable) conforming to EN/IEC 61000-4-4 2 kV (power lines) conforming to EN/IEC 61000-4-4 |
| Surge withstand | 0.5 kV differential mode conforming to EN/IEC 61000-4-5 1 kV common mode conforming to EN/IEC 61000-4-5 |
| electromagnetic compatibility | EN/IEC 61000-4-6 |
| Disturbance radiated/conducted | CISPR 11 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.000 cm |
| Package 1 Width | 6.000 cm |
| Package 1 Length | 10.500 cm |
| Package 1 Weight | 39.000 g |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 45 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 15.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 1.968 kg |
| Warranty | 18 months |
|---|
