METSEPM5350
copy link
Back
METSEPM5350 power and energy meter PowerLogic PM5350 with THD, alarming
รหัสสินค้า
METSEPM5350
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿44,800.00 (ส่วนลด 50%)
ราคา ฿22,400.00
รายละเอียดสินค้า
| Range | PowerLogic |
|---|---|
| Product name | PowerLogic PM5350 |
| device short name | PM5350 |
| product or component type | Power meter |
| Power quality analysis | Total demand distortion total harmonic distortion |
|---|---|
| Device application | Power monitoring |
| Type of measurement | Current Voltage Frequency Power factor Energy Phase angle Apparent power Active power Reactive power |
| supply voltage | 90...450 V AC 45...65 Hz 100...300 V DC |
| Network frequency | 50 Hz 60 Hz |
| [In] rated current | 5 A 1 A |
| type of network | 1P + N 3P + N 3P |
| Maximum power consumption in VA | 11.9 VA |
| Ride-through time | 100 ms 120 V AC typical 400 ms 230 V AC typical 50 ms 125 V DC typical |
| Display type | Monochrome graphic LCD |
| Display resolution | 6 lines |
| Sampling rate | 32 samples/cycle |
| Measurement current | 5…9000 mA |
| Analogue input type | Current 0.05...9 A (impedance <= 0.3 mOhm) Voltage (impedance 10 MOhm) |
| Measurement voltage | 35…760 V AC 45...65 Hz phase to phase 20…400 V AC phase to neutral |
| Frequency measurement range | 45…70 Hz |
| Number of inputs | 4 digital |
| Measurement accuracy | Current +/- 0.5 % Voltage +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.5 Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Apparent energy +/- 0.5 % Reactive power +/- 2 % |
| Accuracy class | Class 0.5S active energy conforming to IEC 62053-22 Class 0.5 active energy conforming to IEC 61557-12 Class 3 reactive energy conforming to IEC 62053-23 Class 2 reactive energy conforming to IEC 61557-12 Class 0.5 power conforming to IEC 61557-12 |
| Number of outputs | 2 relay |
| Information displayed | Tariff (4) |
| Communication port protocol | JBUS Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds |
| Communication port support | Terminal block: RS485 |
| data recording | Min/max of instantaneous values Alarms |
| Connections - terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 Relay output: screw terminal block4 Ethernet network: RJ45 connector |
| Mounting mode | Flush-mounted |
| Type of installation | Indoor installation |
| Standards | IEC 61010-1 |
| Product certifications | CE CULus |
| width | 96 mm |
| Depth | 44 mm |
| height | 96 mm |
| net weight | 0.25 kg |
| Electromagnetic compatibility | Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 Electrostatic discharge conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Immunity to impulse waves conforming to IEC 61000-4-12 Conducted and radiated emissions class A conforming to EN 55011 Limits for harmonic current emissions conforming to IEC 61000-3-2 |
|---|---|
| Overvoltage category | III |
| IP degree of protection | IP30 rear: conforming to IEC 60529 IP54 display: conforming to IEC 60529 |
| Relative humidity | 5…95 % at 50 °C non-condensing |
| Pollution degree | 2 |
| Ambient air temperature for operation | -25…70 °C meter -20…70 °C display -25…-20 °C (with reduced performance) display |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | <= 3000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.200 cm |
| Package 1 Width | 12.500 cm |
| Package 1 Length | 12.700 cm |
| Package 1 Weight | 346.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.962 kg |
| Warranty | 18 months |
|---|
