A9MEM1522
copy link
Back
A9MEM1522 energy sensor, PowerTag Monoconnect 63A 1P+N bottom position
รหัสสินค้า
A9MEM1522
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿5,230.00 (ส่วนลด 50%)
ราคา ฿2,615.00
รายละเอียดสินค้า
| Range of product | PowerLogic |
|---|---|
| Product name | PowerTag A9 M63 |
| Product or component type | Energy sensor |
| Poles | 1P + N |
| Maximum current [Imax] | 63 A |
| [Ib] basic current | 10 A |
| starting current | 40 mA |
| Saturation current | 130 A |
| Product specific application | Circuit monitoring Cost allocation Overload alarm Load monitoring Energy management |
| Concentrator compatibility | Acti9 Smartlink SI B Acti9 Smartlink SI D Acti9 PowerTag Link C Acti9 PowerTag Link Acti9 PowerTag Link HD Wiser IP module EcoStruxure Panel Server Universal EcoStruxure Panel Server Advanced PrismaSet Active |
| Range compatibility | Acti 9 Acti9 iKQE RCBO Multi9 Multi9 C60 Multi9 Multi9 ID Multi9 Multi9 C32N Multi9 Multi9 C65 Acti 9 Acti9 iID Acti 9 Acti9 iID K Acti 9 Acti9 iK60 Acti 9 Acti9 iKQ Acti 9 Acti9 K60 Acti 9 Acti9 Reflex iC60 Acti 9 Acti9 iC65 Acti 9 Acti9 DT60 Acti 9 Acti9 iC60 single terminal |
| Type of measurement | Active energy Power factor Active power Current Voltage |
| Accuracy class | Class 1 current conforming to IEC 61557-12 Class 0.5 voltage conforming to IEC 61557-12 Class 1 active power conforming to IEC 61557-12 Class 1 active energy conforming to IEC 61557-12 Class 1 power factor conforming to IEC 61557-12 |
| Mounting location | Bottom |
| Mounting support | On circuit breaker |
| Product destination | Switchboard |
| Event management | Voltage loss with measured current at voltage loss |
| Transmission support medium | Radio frequency 2.4…2.4835 GHz conforming to IEEE 802.15.4 |
| maximum emission power | 10 mW |
| Mounting mode | By screws (terminals) |
|---|---|
| Electrical connection (voltage sensing & power supply) | Connector tooth |
| Cable cross section | 1 rigid cable 1.5…16 mm² 2 stranded cable 1.5…2.5 mm² 2 rigid cable 1.5…2.5 mm² 1 stranded cable 1.5…16 mm² |
| supply voltage | 200...240 V AC, +/- 20 % |
| Network frequency | 50 Hz 60 Hz |
| Maximum power consumption | 1 VA |
| Standards | IEC 61557-12 IEC 61010-1 IEC 61010-2-030 IEC 61326-1 ETSI EN 300 328 ETSI EN 301 487-1 |
| Height | 16.5 mm |
| Width | 36 mm |
| Depth | 43 mm |
| Net weight | 17.5 g |
| Colour | White (RAL 9003) |
| Quality labels | CE |
|---|---|
| Directives | 2014/53/EU - radio equipment directive |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Overvoltage category | III conforming to IEC 61010-1 |
| Measurement category | Category III conforming to IEC 61010-2-030 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK05 |
| Pollution degree | 3 |
| Relative humidity | 0…95 % at 45 °C conforming to IEC 60721-3-3 |
| Vibration resistance | 3M4 conforming to IEC 60721-3-3 |
| Electromagnetic compatibility | Industrial electromagnetic environment conforming to IEC 61326-1 Radiated EMC conforming to ETSI EN 301 489-17 Electromagnetic emission conforming to IEC 62311 |
| environmental characteristics | Dustproof class 3S3 conforming to IEC 60721-3-3 Salt mist class 3C2 conforming to IEC 60721-3-3 Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.000 cm |
| Package 1 Width | 6.000 cm |
| Package 1 Length | 8.500 cm |
| Package 1 Weight | 46.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 48 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 2.496 kg |
