GV2P14
copy link
Back
GV2P14 Motor circuit breaker,TeSys Deca,3P,6-10A,thermal magnetic,screw clamp terminals,rotary handl
รหัสสินค้า
GV2P14
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿3,300.00 (ส่วนลด 56%)
ราคา ฿1,455.00
รายละเอียดสินค้า
| Range | TeSys Deca TeSys Deca |
|---|---|
| Product name | TeSys GV2 TeSys Deca |
| Product or component type | Motor circuit breaker |
| Device short name | GV2P |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Network type | AC |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| motor power kW | 3 kW at 400/415 V AC 50/60 Hz 5.5 kW at 690 V AC 50/60 Hz 5 kW at 500 V AC 50/60 Hz |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary handle |
| [In] rated current | 10 A |
| Magnetic tripping current | 138 A |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| electrical durability | 100000 cycles for AC-3 at 415 V |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 97 mm |
