TMCR2AM3
copy link
Back
TMCR2AM3 cartridge M200 - 2 Analog inputs / 1 Analog output
รหัสสินค้า
TMCR2AM3
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿14,400.00 (ส่วนลด 50%)
ราคา ฿7,200.00
รายละเอียดสินค้า
| Range of product | Easy Modicon M200 |
|---|---|
| Product or component type | Analogue I/O cartridge |
| Product compatibility | Easy Modicon M200 |
| Analogue input number | 2 |
| Analogue input type | Current 4...20 mA current 0...20 mA voltage 0...10 V voltage 0...5 V |
|---|---|
| Analogue input resolution | 16 bits |
| Analogue output number | 1 |
| Analogue output type | Current: 4...20 mA Voltage: 0...10 V Current: 0...20 mA Voltage: 0...5 V |
| Analogue output resolution | 16 bits |
| LSB value | 2 µA 0...5 Vvoltage 4...20 mA current 2 µA 0...10 Vvoltage 0...20 mA current 1 mV 0...20 mAcurrent 0...5 V voltage 1 mV 4...20 mAcurrent 0...10 V voltage |
| Load type | Resistive |
| Load impedance ohmic | <= 500 Ohm >= 2 kOhm |
| Conversion time | 2 ms |
| Sampling duration | 1 ms |
| Stabilisation time | 40 ms |
| Absolute accuracy error | +/- 1 % of full scale at 55 °C |
| Cross talk | 80 dB |
| Type of cable | Twisted shielded pairs cable |
| Electrical connection | 7 x 1.5 mm² screw terminal block with pitch 3.5 mm adjustment for inputs and outputs |
| Maximum cable distance between devices | Twisted shielded pairs cable: <30 m for input/output |
| Insulation | Between output and internal logic |
| Local signalling | 1 LED (green) for PWR |
| Height | 41 mm |
| Depth | 15 mm |
| Width | 35 mm |
| Net weight | 0.024 kg |
| Permissible continuous overload | 40 mA, analogue input type: current 30 V, analogue input type: voltage |
| Input impedance | <= 250 Ohm current >= 1 MOhm voltage |
| Marking | CE |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5 cm |
| Package 1 Width | 6.3 cm |
| Package 1 Length | 8.9 cm |
| Package 1 Weight | 46 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 32 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 1830 g |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 1536 |
| Package 3 Height | 95 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 96840 g |
